SBS Elastomer/plastic modified Bitumen waterproofing membrane
SBS Modified Bitumen Waterproofing Membrane is made using SBS (styrene-butadiene-styrene) thermoplastic elastomer-modified asphalt as the coating material. The carrier can be high-quality polyester mat, fiberglass mat, or glass-reinforced polyester mat. The surfacing materials include fine sand, mineral granules, PE film, and aluminum film. The membrane is produced through specialized mechanical mixing and milling.
SBS modified bitumen membrane
Specifications
Applications
Product Features
Long-fiber polyester mat membranes:
Alkali-free fiberglass mat membranes:
Glass-reinforced polyester mat membranes:
- Can be installed using mechanical fastening – safe and environmentally friendly.
- Offers better dimensional stability.
SBS bitumen membrane Performance
Elastomer/plastic modified asphalt waterproofing membrane complies with GB18242-2008 standard.
| No . | Parameter | Index | |||||
| Ⅰ | Ⅱ | ||||||
| PY | G | PY | G | PYG | |||
| 3mm | 2100 | – | |||||
| 4mm | 2900 | – | |||||
| 1 | Soluble content (g/m 2 ) | 5mm | 3500 | ||||
| Test phenomenon | – | Carrier non- combustible | – | Carrier non- combustible | – | ||
| 2 | Heat resistance | ℃ | 90 | 105 | |||
| ≤ mm | 2 | ||||||
| Test phenomenon | No flow, no drip | ||||||
| 3 | Low temperature flexibility℃ | -20 | -25 | ||||
| 4 | Water impermeability (30min) | 0 . 3 Mpa | 0 . 2 Mpa | 0 . 3 Mpa | |||
| 5 | Tensile strength | Max peak (N/50mm) ≥ | 500 | 350 | 800 | 500 | 900 |
| Secondary peak (N/50mm) ≥ | – | – | – | – | 800 | ||
| Test phenomenon | During stretching, partial cracking of asphalt coating or separation from carrier occurs on some specimens | ||||||
| 6 | Elongation | At max peak (% ) ≥ | 30 | – | 40 | – | |
| At secondary peak(% ) ≥ | – | – | 15 | ||||
| 7 | Mas s increase after waterimmersion ( %) ≤ | PE 、 S | 1.0 | ||||
| M | 2 .0 | ||||||
| Tensile retention (% ) ≥ | 90 | ||||||
| Elongation retention (% ) ≥ | 80 | ||||||
| 8 | Heat aging | Low temperature flexibility (℃) | – 1 5 | -20 | |||
| no cracks | |||||||
| Dimensional change (% ) ≤ | 0 .7 | – | 0 .7 | – | 0 .3 | ||
| M a s s l o s s (% ) ≤ | 1.0 | ||||||
| 9 | Oil migration | Sh e et s ≤ | 2 .0 | ||||
| 10 | Peel strength of joint (N/mm) ≥ | 1.5 | |||||
| 11 | Nail tear strength a(N) ≥ | – | 300 | ||||
| 12 | Mineral granule adhesion b(g) ≤ | 2 .0 | |||||
| 13 | Lower asphalt coating thickness c(mm) ≥ | 1.0 | |||||
| 14 | Accelerated weathering | Appearance | no slip , flow , drip | ||||
| Tensile retention (% ) ≥ | 80 | ||||||
| Low temperature flexibility (℃ ) | – 1 5 | -20 | |||||
| no cracks | |||||||
| a Only for membranes used in single-layer mechanical fastening.b Only for mineral-surfaced membranes.c Only for torch-applied membranes. | |||||||
Why Leading Construction Contractors Choose Huayu Waterproofing “富象FU XIANG ™
Huayu Waterproofing holds the National Class II Qualification for Professional Contracting of Building Waterproofing Engineering.
We provide Free Sample Books (A4 size with multi-thickness samples) for qualified commercial buyers.
since 2020
SBS & APP Membranes
Modified Membranes
Premium Asphalt Shingles
PE/PP Membranes
Let us know what you need
WhatsApp:+8613792181135 / +8615092092661
Email:[email protected]
Email:[email protected]
Phone:+8613792181135 / +8615092092661

















